Sources & methodology
Where the data comes from.
CEOBuySell pulls from official regulators, exchanges, and a small number of reputable aggregators. All sources are publicly available.
| Region | Source | Description | URL |
|---|---|---|---|
| US | SEC EDGAR | Forms 3/4/5, S-1, 10-K/Q, XBRL data | Visit |
| US | Yahoo Finance | Supplemental quotes and calendars | Visit |
| EU | FCA UK | UK insider disclosures and prospectuses | Visit |
| EU | ESMA | MAR insider notifications across EU | Visit |
| EU | Euronext | IPO showcase and listings | Visit |
| EU | LSE | UK listings, IPO admissions | Visit |
| ASIA | HKEX | Hong Kong listings, FINI IPO workflow | Visit |
| ASIA | TSE Japan | Tokyo Stock Exchange disclosures | Visit |
| ASIA | SGX | Singapore disclosures and listings | Visit |
| Global | Finnhub / FMP | Aggregated insider, IPO, fundamentals | Visit |
Ingestion uses official APIs, bulk downloads, and authorized feeds. Rate limits are honored and attribution is preserved.