Developer API
REST API reference.
JSON over HTTPS. Authenticate with an API key via theX-API-Keyheader. Rate limits depend on subscription tier.
Quickstart
curl https://api.ceobuysell.com/v1/insiders?symbol=AAPL&type=buy \ -H "X-API-Key: $CEOBUYSELL_KEY"
Endpoints
| Method | Path | Parameters | Description |
|---|---|---|---|
| GET | /api/v1/insiders | symbol, executive, role, type, region, from, to, page, limit | List insider transactions. |
| GET | /api/v1/insiders/{id} | — | Single transaction with filing metadata. |
| GET | /api/v1/ipos | region, sector, status, from, to, page, limit | IPOs by status and region. |
| GET | /api/v1/ipos/{id} | — | IPO detail and prospectus link. |
| GET | /api/v1/performance/{symbol} | range = 1m | 6m | 1y | 5y | Price history and fundamentals. |
| GET | /api/v1/performance/{symbol}/financials | type = income | balance | cash | earnings | Financial statements. |
| POST | /api/v1/alerts | JSON: symbol, kind, threshold, channel | Create alerts (Pro+). |
Generate keys from your dashboard under API Keys. All requests are logged.